FY 2017-2018
ENGINE COMPANIES TRUCK COMPANIES EMS UNITS
ENGINE 33 5131 TRUCK 5 5299 MEDIC 4 6875
ENGINE 14 5070 TRUCK 1 4643 MEDIC 7 6862
ENGINE 6 4861 TRUCK 16 4230 MEDIC 16 6760
ENGINE 13 4653 TRUCK 27 3324 MEDIC 1 6713
ENGINE 31 4518 TRUCK 10 3259 MEDIC 21 6698
ENGINE 23 4396 TRUCK 26 3128 AMBO 24 6531
ENGINE 29 4256 TRUCK 12 2815 MEDIC 10 6422
ENGINE 51 4191 TRUCK 18 2694 AMBO 23 6402
ENGINE 36 3966 TRUCK 8 2659 MEDIC 8 5872
ENGINE 52 3859 TRUCK 3 2628 AMBO 3 5721
ENGINE 43 3799 TRUCK 29 2408 MEDIC 17 5718
ENGINE 53 3381 TRUCK 20 1976 MEDIC 12 5520
ENGINE 8 3249 TRUCK 30 1966 M/A 22 * 5511
ENGINE 46 3228 TRUCK 23 1727 MEDIC 15 5429
ENGINE 27 3175 TRUCK 21 1495 MEDIC 6 5337
ENGINE 40 3100 TRUCK 25 1326 MEDIC 11 5266
ENGINE 30 2808 TRUCK 6 920 MEDIC 19 5128
ENGINE 2 2807 WT1 7 MEDIC 20 5017
ENGINE 41 2763 MEDIC 18 4872
ENGINE 20 2747 RESCUE 1 4525 MEDIC 13 4647
ENGINE 5 2644 AIRFLEX 1 349 MEDIC 5 4504
ENGINE 56 2560 AIRFLEX 2 257 MEDIC 9 4415
ENGINE 58 2515 FIREBOAT 1 53 MEDIC 14 4236
ENGINE 4 2404 FIRERES 1 61 MEDIC 2 3655
ENGINE 45 2273 FIRERES 2 44 AMBO 34 ** 3501
ENGINE 42 2183 HAZMAT 1 174 AMBO 36 ** 3385
ENGINE 21 2109 SOC 1 109 AMBO 26 ** 3341
ENGINE 54 2095 HMC1 48 AMBO 35 ** 3265
ENGINE 47 1861 HMC2 38 AMBO 27 ** 3116
ENGINE 50 1796 HMC3 28 AMBO 32 ** 2983
ENGINE 55 1759 SO2 426 AMBO 28 ** 2919
ENGINE 35 1556 MEDIC 44** 2827
ENGINE 44 1479 BC 3 1297 AMBO 29 ** 2717
ENGINE 57 1456 BC 2 1242 AMBO 33 ** 2717
ENGINE 26 1168 BC 6 1171 AMBO 31 ** 2607
ENGINE 82 1 BC 5 762 AMBO 30 ** 2514
BC 4 672 AMBO 25 ** 2232
SSU 1 95 BC 1 556
SSU 2 90 BCEMS 537 *M22 BECAME A22 12/17
SSU 3 123 BC 12 82 **Peak unit
SSU 4 22 BC 14 3
SSU 5 14 BC 11 1 MEDIC 66 59
SSU 6 1 CAR 5 157 MEDIC 65 21
MEDIC 64 20
MEDIC 61 15
BARMEDIC 67 103
BARMEDIC 68 109
EMS 3 2347
EMS 2 2139
EMS 6 1950
EMS 5 1267
EMS 4 1195
EMS 1 920
FY 2016-2017
ENGINE COMPANIES TRUCK COMPANIES EMS UNITS
Engine 33 - 5409 Truck 5 - 5261 Medic 1 - 7498
Engine 14 - 5308 Truck 1 - 4734 Medic 21 - 7358
Engine 13 - 4859 Truck 16 - 4431 Medic 7 - 7266
Engine 6 - 4813 Truck 10 - 3235 Medic 16 - 7238
Engine 23 - 4645 Truck 27 - 3211 Medic 4 - 7173
Engine 31 - 4473 Truck 26 - 2876 Medic 15 - 6833
Engine 51 - 4228 Truck 18 - 2861 Medic 10 - 6675
Engine 29 - 4024 Truck 3 - 2663 Ambo 23 - 6544
Engine 36 - 3969 Truck 12 - 2616 Ambo 24 - 6277
Engine 52 - 3922 Truck 8 - 2536 Medic 8 - 6163
Engine 43 - 3573 Truck 29 - 2170 Medic 12 - 6086
Engine 8 - 3276 Truck 20 - 2013 Medic 22 - 6084
Engine 46 - 3268 Truck 23 - 1963 Medic 17 - 5803
Engine 30 - 3146 Truck 30 - 1914 Medic 3 - 5684**
Engine 53 - 2997 Truck 21 - 1681 Medic 11 - 5412
Engine 2 - 2940 Truck 25 - 1248 Medic 19 - 5377
Engine 27 - 2894 Truck 6 - 846 Medic 6 - 5362
Squad 40 - 2810 Water Tower 1 - 22 Medic 18 - 5228
Engine 41 - 2785 Truck 84 - 4 Medic 20 - 5111
Engine 20 - 2699 Medic 5 - 5076
Engine 58 - 2662 Rescue 1 - 4724 Medic 13 - 4849
Engine 5 - 2513 Airflex 1 - 326 Medic 9 - 4602
Engine 56 - 2330 Airflex 2 - 282 Medic 14 - 4401
Engine 45 - 2226 Fireboat 1 - 80 Medic 2 - 4061
Engine 4 - 2196 Fire Rescue Boat 1 - 121 Ambo 27 *** - 3419
Engine 21 - 2157 Fire Rescue Boat 2 - 60 Ambo 26 *** - 3149
Squad 54 - 2118 Hazmat 1 - 222 Ambo 32 *** - 2950
Engine 42 - 2081 Mobile Command Unit - 6 Ambo 29 *** - 2594
Engine 50 - 1928 Safety Officer 2 - 416 Ambo 28*** - 2566
Engine 47 - 1866 Medic 44 - 2554***
Engine 55 - 1637 Batt Chief 2 - 1185 Ambo 34***@ - 2487
Engine 55 - 1637 Batt Chief 6 - 1156 Ambo 30***@ - 2374
Engine 57 - 1407 Batt Chief 3 - 1128 Ambo 31***@ - 2314
Squad 26 - 1263 Batt Chief 5 - 676 Ambo 36***! - 1969
Engine 44 - 1197 Batt Chief EMS - 647 Ambo 25***! - 1962
Engine 82 - 22 Batt Chief 4 - 619 Ambo 33***@ - 1769
Batt Chief 1 - 590 Ambo 35***! - 1283
SSU 6 - 137 Batt Chief 12 - 75
SSU 2 - 126 Batt Chief 14 - 6 **M3 became A3 2/17
SSU 3 - 56 ***Peak Unit
SSU 5 - 42 @ Placed in service 9/17
SSU 1 - 52 ! Placed in service 11/17
SSU 4 - 36
EMS 3 - 2817
EMS 2 - 2683
EMS 6 - 2453
EMS 5 - 1401
EMS 4 - 1334
EMS 1 - 1058
Medic 66 - 134
Medic 61 - 85
Medic 65 - 81
Medic 64 - 60
Medic 62 - 48
|